Area | Major Cereals | Aus
1.6
Quick Fact
Cultivation area for aus rice in Bangladesh has decreased by 1.6% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for aus rice in Bangladesh was 2,706,000 acres which is 25,000 acres lower than the previous year. In 2011, the area was 2,750,000 acres.Visualization
Area | Major Cereals | Aus
Year | Acre | ||
---|---|---|---|
1983-84 | 7756000 | ||
1984-85 | 7260000 | ||
1985-86 | 7030000 | ||
1988-89 | 6633000 | ||
1989-90 | 5593000 | ||
1990-91 | 5216000 | ||
1992-93 | 4287000 | ||
1993-94 | 4076000 | ||
1994-95 | 4111000 | ||
1995-96 | 3810000 | ||
1996-97 | 3935000 | ||
1997-98 | 3868000 | ||
1998-99 | 3519000 | ||
1999-2000 | 3340000 | ||
2001-02 | 3069000 | ||
2002-03 | 3073000 | ||
2003-04 | 2971000 | ||
2004-05 | 2532000 | ||
2005-06 | 2556000 | ||
2006-07 | 2238000 | ||
2007-08 | 2270000 | ||
2008-09 | 2633000 | ||
2009-10 | 2432000 | ||
2010-11 | 2750000 | ||
2011-12 | 2812000 | ||
2012-13 | 2602000 | ||
2013-14 | 2598000 | ||
2014-15 | 2583000 | ||
2015-16 | 2516000 | ||
2016-17 | 2327000 | ||
2017-18 | 2657000 | ||
2018-19 | 2731000 | ||
2019-20 | 2706000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.